|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Throughput | 28.991 Melem/s | 29.080 Melem/s | 29.153 Melem/s |
| R² | 0.0027522 | 0.0028359 | 0.0027122 |
| Mean | 343.02 µs | 343.88 µs | 344.93 µs |
| Std. Dev. | 2.8104 µs | 4.9415 µs | 7.2361 µs |
| Median | 342.12 µs | 342.78 µs | 343.54 µs |
| MAD | 2.1464 µs | 2.7753 µs | 3.6812 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.